Mã ĐB: 2YL-1YL-5YL-11YL-8YL-7YL | |
ĐB | 60832 |
G1 | 30058 |
G2 | 6312967653 |
G3 | 304481457757334181960341821125 |
G4 | 2962439472198466 |
G5 | 517890112444448733981365 |
G6 | 500161485 |
G7 | 03688742 |
Đầu | Lô tô |
---|---|
0 | 00, 03 |
1 | 11, 18, 19 |
2 | 25, 29 |
3 | 34, 32 |
4 | 42, 44, 48 |
5 | 53, 58 |
6 | 61, 62, 65, 66, 68 |
7 | 77, 78 |
8 | 85, 87, 87 |
9 | 94, 96, 98 |
Lô tô | Đuôi |
---|---|
00 | 0 |
11, 61 | 1 |
42, 62, 32 | 2 |
03, 53 | 3 |
34, 44, 94 | 4 |
25, 65, 85 | 5 |
66, 96 | 6 |
77, 87, 87 | 7 |
18, 48, 58, 68, 78, 98 | 8 |
19, 29 | 9 |
Mã ĐB: 2YK-7YK-10YK-4YK-9YK-3YK | |
ĐB | 89242 |
G1 | 06999 |
G2 | 6875488467 |
G3 | 976944729296561612114586676038 |
G4 | 2824609242921655 |
G5 | 829595369136235899402159 |
G6 | 523093711 |
G7 | 42311543 |
Đầu | Lô tô |
---|---|
0 | |
1 | 11, 11, 15 |
2 | 23, 24 |
3 | 31, 36, 36, 38 |
4 | 40, 42, 43, 42 |
5 | 54, 55, 58, 59 |
6 | 61, 66, 67 |
7 | |
8 | |
9 | 92, 92, 92, 93, 94, 95, 99 |
Lô tô | Đuôi |
---|---|
40 | 0 |
11, 11, 31, 61 | 1 |
42, 92, 92, 92, 42 | 2 |
23, 43, 93 | 3 |
24, 54, 94 | 4 |
15, 55, 95 | 5 |
36, 36, 66 | 6 |
67 | 7 |
38, 58 | 8 |
59, 99 | 9 |
Mã ĐB: 10YH-13YH-3YH-15YH-1YH-9YH | |
ĐB | 51768 |
G1 | 40463 |
G2 | 2026132549 |
G3 | 554857569681344258844819419999 |
G4 | 8408660298969529 |
G5 | 619953701283909080342240 |
G6 | 332925570 |
G7 | 73138255 |
Đầu | Lô tô |
---|---|
0 | 02, 08 |
1 | 13 |
2 | 25, 29 |
3 | 32, 34 |
4 | 40, 44, 49 |
5 | 55 |
6 | 61, 63, 68 |
7 | 70, 70, 73 |
8 | 82, 83, 84, 85 |
9 | 90, 94, 96, 96, 99, 99 |
Lô tô | Đuôi |
---|---|
40, 70, 70, 90 | 0 |
61 | 1 |
02, 32, 82 | 2 |
13, 63, 73, 83 | 3 |
34, 44, 84, 94 | 4 |
25, 55, 85 | 5 |
96, 96 | 6 |
7 | |
08, 68 | 8 |
29, 49, 99, 99 | 9 |