Mã ĐB: 5AQ-4AQ-3AQ | |
ĐB | 26134 |
G1 | 43013 |
G2 | 0085299445 |
G3 | 857670105646047749377766559979 |
G4 | 7369810160115587 |
G5 | 409772359374143522145075 |
G6 | 712026966 |
G7 | 68722677 |
Đầu | Lô tô |
---|---|
0 | 01 |
1 | 11, 12, 13, 14 |
2 | 26, 26 |
3 | 35, 35, 37, 34 |
4 | 45, 47 |
5 | 52, 56 |
6 | 65, 66, 67, 68, 69 |
7 | 72, 74, 75, 77, 79 |
8 | 87 |
9 | 97 |
Lô tô | Đuôi |
---|---|
0 | |
01, 11 | 1 |
12, 52, 72 | 2 |
13 | 3 |
14, 74, 34 | 4 |
35, 35, 45, 65, 75 | 5 |
26, 26, 56, 66 | 6 |
37, 47, 67, 77, 87, 97 | 7 |
68 | 8 |
69, 79 | 9 |
Mã ĐB: 13AP-10AP-11AP | |
ĐB | 58237 |
G1 | 86386 |
G2 | 5561855079 |
G3 | 770842945140734124386922244603 |
G4 | 8148025095855850 |
G5 | 515777219862783108533972 |
G6 | 034559447 |
G7 | 28928613 |
Đầu | Lô tô |
---|---|
0 | 03 |
1 | 13, 18 |
2 | 21, 22, 28 |
3 | 31, 34, 34, 38, 37 |
4 | 47, 48 |
5 | 50, 50, 51, 53, 57, 59 |
6 | 62 |
7 | 72, 79 |
8 | 84, 85, 86, 86 |
9 | 92 |
Lô tô | Đuôi |
---|---|
50, 50 | 0 |
21, 31, 51 | 1 |
22, 62, 72, 92 | 2 |
03, 13, 53 | 3 |
34, 34, 84 | 4 |
85 | 5 |
86, 86 | 6 |
47, 57, 37 | 7 |
18, 28, 38, 48 | 8 |
59, 79 | 9 |
Mã ĐB: 11AN-14AN-10AN | |
ĐB | 75644 |
G1 | 57606 |
G2 | 6367436148 |
G3 | 866563479459282084135051235447 |
G4 | 3119867090211453 |
G5 | 987440415134601031759653 |
G6 | 926153257 |
G7 | 85823955 |
Đầu | Lô tô |
---|---|
0 | 06 |
1 | 10, 12, 13, 19 |
2 | 21, 26 |
3 | 34, 39 |
4 | 41, 47, 48, 44 |
5 | 53, 53, 53, 55, 56, 57 |
6 | |
7 | 70, 74, 74, 75 |
8 | 82, 82, 85 |
9 | 94 |
Lô tô | Đuôi |
---|---|
10, 70 | 0 |
21, 41 | 1 |
12, 82, 82 | 2 |
13, 53, 53, 53 | 3 |
34, 74, 74, 94, 44 | 4 |
55, 75, 85 | 5 |
06, 26, 56 | 6 |
47, 57 | 7 |
48 | 8 |
19, 39 | 9 |